Education stub for the Canada underwriter roster. Active Canada entry announced; deep profile Pending. Company self-claims labeled. Not a solicitation and not placement advice.
Education only / verify at source / not placement advice. Thin public facts only. Do not treat this as a full carrier profile. Ratings, capacity dollars, OSFI writing-company names, and product catalogues are Pending or not profiled here.
Related news: Atradius Surety enters Canada
| Field | Value | Source / note |
|---|---|---|
| Carrier (trade) | Atradius Surety | Group PR / Surety Hub |
| Parent / group | Atradius | Pending: Grupo Catalana Occidente ownership — not in the four Canada-entry sources used for this stub; cite before expanding |
| Surety markets | CA (entry 2026) + European local presence (PR lists 13 countries incl. UK) | Hub FAQ: local issuance in 12 EU countries (UK not listed) — note presence vs issuance gap; “first local presence beyond Europe” = Atradius framing |
| Canada lead | Sam Halilovic, Senior Manager, Surety Canada (appointed 31 Aug 2026) | Atradius PR |
| Canada contact (public) | 1 Robert Speck Parkway, Suite 1430, Mississauga, ON L4Z 3M3; sam.halilovic@atradius.com; Tel +1 905 804 4223 | Surety Hub (retrieved 2026-10-05) |
| Announce | Canada expansion 11 Sep 2026 | Atradius PR · GlobeNewswire |
| Stated CA focus | Construction; real estate developers; publicly listed companies; international businesses needing Europe–Canada cross-border capacity | PR + CU |
| CU colour (not product menu) | Construction expected as cornerstone; exploring mining / energy / reclamation; interest in defense procurement with European suppliers | Canadian Underwriter (Halilovic quotes) |
| Europe footprint (public) | Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, United Kingdom (13 local presence per PR) | Hub FAQ: local issuance listed for 12 (UK not on issuance list) — Pending if FAQ updates |
| SAC May 2025 seven | No — not in CANCEA/SAC seven-carrier construction set | Pending: attach live SAC/CANCEA PDF URL on publish if claim kept |
| AM Best / capacity $ | Not profiled this stub | Do not invent; FAQ on Hub quotes ratings — leave Pending until a deliberate ratings pass |
| Canada writing company on forms | Pending verification | Not named in PR |
| Distribution | Customers and brokers (PR language); Halilovic role = broker and customer relationships | Prefer PR wording over CU “direct customers” alone |
Atradius Surety is a European surety and guarantees franchise that announced a Canadian expansion on September 11, 2026, describing it as its first local presence beyond Europe (company claim). The group positions surety as supporting contractual, legal, and regulatory obligations while preserving bank credit lines (company product framing).
Sam Halilovic leads Surety Canada as Senior Manager (appointment August 31, 2026), charged with building the book and broker/customer relationships.
| Theme | Public emphasis | Caution |
|---|---|---|
| Construction / developers / listed cos | Named focus in PR | Appetite ≠ automatic approval |
| Europe–Canada capacity | Cross-border accounts called out | Confirm bond form, jurisdiction, and writing entity |
| Infrastructure timing | CU + Halilovic PR quote on infrastructure / procurement | Market colour, not GG forecast |
| Mining / energy / reclamation / defense | CU reporting of Halilovic exploration / interest | Not a published Canada catalogue |
| URL | Role | Retrieved |
|---|---|---|
| group.atradius.com/…/atradius-surety-enters-the-canadian-market | Canada announce PR | 2026-10-05 |
| GlobeNewswire mirror | Wire mirror | 2026-10-05 |
| Canadian Underwriter feature | CU industry feature | 2026-10-05 |
| group.atradius.com/surety | Surety Hub + Canada contact card | 2026-10-05 |
Stub only. Re-verify URLs and company claims before relying on them. Expand to a full profile only after writing-entity and product-page facts clear. Related: Atradius Surety enters Canada.